25 Merida Eone Forty 400 - High Cream -
Get ready to take your biking to the next level with the 25 Merida Eone Forty 400. Say goodbye to rough terrains and hello to an elevated cycling experience.
Tackle any trail ahead of you. The high-value eONE-FORTY 400 is a tough, trail-capable aluminium frame, but thanks to the user-removable 630 Wh battery, it will boost your riding horizons without breaking the budget. Our award-winning suspension platform and rider focussed geometry concept will give you the confidence to tackle any trail ahead, while the Suntour Zeron 36 fork and shock plus robust but precise Shimano CUES 10-speed drivetrain will be long-lasting partners.
The latest eONE-FORTY has a big playground. That's not just because of the 750 Wh battery that can be boosted with a 360 Wh range extender - it's because it's an incredibly versatile machine that can tackle rugged mountain bike trails one day and be your city-ready SUV partner the next. With a suspension platform and geometry derived from our award-winning trail and enduro bike range, it's got peerless off-road performance and handling that's confident and capable wherever you take it. With our proven suspension design giving 143 mm of rear wheel travel and 150 mm up front, it also features our simplified AGILOMETER sizing system that allows you to choose the handling you want thanks to super low standover heights. Go long for more off-road stability, go shorter for more agility. We also offer the eONE-FORTY in fully-equipped EQ models, which come with lights, mudguards and a rack as standard, making it the perfect rugged urban partner. range extender available separately, 630 Wh battery and no range extender on eONE-FORTY 400
- Durable LITE aluminium frame with 143 mm rear wheel travel
- Suntour Zeron 36 fork with 150 mm travel and Suntour air rear shock
- Shimano CUES 10-speed drivetrain for excellent durability
- User-removable 630 Wh battery with powerful Shimano EP801 drive unit
- Full 29" with option to run mixed 'mullet' wheel sizes
- Low standover height and long travel dropper posts on all sizes
| FRAME | eONE-FORTY LITE IV; MAT aluminium; 133 STR; 27.5x2.8" max. WHS; 148x12 AST; intube |
| SHOCK | SR Suntour Edge Plus; platform |
| FORK | SF25-ZERON36X-BOOST |
| BRAKE - FRONT | Shimano MT420; 4 piston |
| BRAKE - REAR | Shimano MT420; 4 piston |
| ROTOR - FRONT | Shimano RT64; 203 mm |
| ROTOR - REAR | Shimano RTEM600; 203 mm |
| CHAIN | Shimano LG500 |
| CHAINWHEEL | FSA 1x Steel Chainring; 36 ATC |
| CRANK/SIZE | Shimano FC-EM600; 165 mm for all sizes |
| BB SET | included |
| DERA - FRONT | |
| DERA - REAR | Shimano CUES U6000 ; GS |
| FREEWHEEL | Shimano LG400; 11-48 ATC; 10 GER |
| PEDAL | VP VPE-533 |
| GRIP | MERIDA EXPERT EC |
| H-BAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
| H-B STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
| STEM/SIZE | 40 mm all sizes |
| HEAD SET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
| HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
| HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
| AXLE - FRONT | |
| AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
| RIM | MERIDA COMP TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
| RIM TAPE | |
| SADDLE | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
| SEAT CLAMP | MERIDA EXPERT |
| SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 125 SPT - S: 150 SPT - M/L: 200 SPT - XL: 230 SPT |
| SHIFTER - FRONT | Shimano SL -MT500-IL |
| SHIFTER - REAR | Shimano CUES U6000-10 |
| INNER TUBE | 27.5*2.3/3.0(2.4/2.8) F.V 48L THIN(1MM) |
| TYRE - FRONT | MAXXIS REKON; 29x2.4"; fold; 3C EXO MaxxTerra |
| TYRE - REAR | MAXXIS REKON; 29x2.4"; fold; TR 3C EXO MaxxTerra |
| BOTTLE CAGE | |
| CARRIER | |
| FENDER | EOF-204 |
| KICKSTAND | |
| LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
| LIGHT - REAR | USB REAR Light CG-214RG |
| FRAME LOCK | |
| DRIVE UNIT | Shimano EP801; 85Nm |
| DRIVE COVER | CR-010 + CR011 |
| BATTERY | Shimano EN806; 630Wh Shimano; NO Range Extender compatibility |
| BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
| BATTERY LOCK | Abus key |
| DISPLAY | Shimano SC-EN600 |
Geometries
| Frame Size | XShort | Short | Mid | Long | XLong |
| Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
| ST seat tube [mm] | 400 | 410 | 425 | 445 | 465 |
| TT top tube [mm] | 543 | 564 | 585 | 607 | 628 |
| CS chain stay length [mm] | 449 | 449 | 449 | 449 | 449 |
| HTA head tube angle [°] | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| STA seat tube angle [°] | 79.7° | 79.7° | 79.6° | 79.5° | 79.5° |
| BD bottom bracket drop [mm] | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
| HT head tube [mm] | 100 | 105 | 110 | 115 | 120 |
| FL fork length [mm] | 557 | 557 | 557 | 557 | 557 |
| R reach [mm] | 431 | 451 | 471 | 491 | 511 |
| S stack [mm] | 616 | 620 | 624 | 628 | 633 |
| WB wheel base [mm] | 1191 | 1213 | 1235 | 1257 | 1280 |
| SH stand over height [mm] | 758 | 752 | 746 | 744 | 739 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

25 Merida Eone Forty 400 - High Cream -
25 Merida Eone Forty 400 - High Cream -
Get ready to take your biking to the next level with the 25 Merida Eone Forty 400. Say goodbye to rough terrains and hello to an elevated cycling experience.
Tackle any trail ahead of you. The high-value eONE-FORTY 400 is a tough, trail-capable aluminium frame, but thanks to the user-removable 630 Wh battery, it will boost your riding horizons without breaking the budget. Our award-winning suspension platform and rider focussed geometry concept will give you the confidence to tackle any trail ahead, while the Suntour Zeron 36 fork and shock plus robust but precise Shimano CUES 10-speed drivetrain will be long-lasting partners.
The latest eONE-FORTY has a big playground. That's not just because of the 750 Wh battery that can be boosted with a 360 Wh range extender - it's because it's an incredibly versatile machine that can tackle rugged mountain bike trails one day and be your city-ready SUV partner the next. With a suspension platform and geometry derived from our award-winning trail and enduro bike range, it's got peerless off-road performance and handling that's confident and capable wherever you take it. With our proven suspension design giving 143 mm of rear wheel travel and 150 mm up front, it also features our simplified AGILOMETER sizing system that allows you to choose the handling you want thanks to super low standover heights. Go long for more off-road stability, go shorter for more agility. We also offer the eONE-FORTY in fully-equipped EQ models, which come with lights, mudguards and a rack as standard, making it the perfect rugged urban partner. range extender available separately, 630 Wh battery and no range extender on eONE-FORTY 400
- Durable LITE aluminium frame with 143 mm rear wheel travel
- Suntour Zeron 36 fork with 150 mm travel and Suntour air rear shock
- Shimano CUES 10-speed drivetrain for excellent durability
- User-removable 630 Wh battery with powerful Shimano EP801 drive unit
- Full 29" with option to run mixed 'mullet' wheel sizes
- Low standover height and long travel dropper posts on all sizes
| FRAME | eONE-FORTY LITE IV; MAT aluminium; 133 STR; 27.5x2.8" max. WHS; 148x12 AST; intube |
| SHOCK | SR Suntour Edge Plus; platform |
| FORK | SF25-ZERON36X-BOOST |
| BRAKE - FRONT | Shimano MT420; 4 piston |
| BRAKE - REAR | Shimano MT420; 4 piston |
| ROTOR - FRONT | Shimano RT64; 203 mm |
| ROTOR - REAR | Shimano RTEM600; 203 mm |
| CHAIN | Shimano LG500 |
| CHAINWHEEL | FSA 1x Steel Chainring; 36 ATC |
| CRANK/SIZE | Shimano FC-EM600; 165 mm for all sizes |
| BB SET | included |
| DERA - FRONT | |
| DERA - REAR | Shimano CUES U6000 ; GS |
| FREEWHEEL | Shimano LG400; 11-48 ATC; 10 GER |
| PEDAL | VP VPE-533 |
| GRIP | MERIDA EXPERT EC |
| H-BAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
| H-B STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
| STEM/SIZE | 40 mm all sizes |
| HEAD SET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
| HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
| HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
| AXLE - FRONT | |
| AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
| RIM | MERIDA COMP TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
| RIM TAPE | |
| SADDLE | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
| SEAT CLAMP | MERIDA EXPERT |
| SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 125 SPT - S: 150 SPT - M/L: 200 SPT - XL: 230 SPT |
| SHIFTER - FRONT | Shimano SL -MT500-IL |
| SHIFTER - REAR | Shimano CUES U6000-10 |
| INNER TUBE | 27.5*2.3/3.0(2.4/2.8) F.V 48L THIN(1MM) |
| TYRE - FRONT | MAXXIS REKON; 29x2.4"; fold; 3C EXO MaxxTerra |
| TYRE - REAR | MAXXIS REKON; 29x2.4"; fold; TR 3C EXO MaxxTerra |
| BOTTLE CAGE | |
| CARRIER | |
| FENDER | EOF-204 |
| KICKSTAND | |
| LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
| LIGHT - REAR | USB REAR Light CG-214RG |
| FRAME LOCK | |
| DRIVE UNIT | Shimano EP801; 85Nm |
| DRIVE COVER | CR-010 + CR011 |
| BATTERY | Shimano EN806; 630Wh Shimano; NO Range Extender compatibility |
| BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
| BATTERY LOCK | Abus key |
| DISPLAY | Shimano SC-EN600 |
Geometries
| Frame Size | XShort | Short | Mid | Long | XLong |
| Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
| ST seat tube [mm] | 400 | 410 | 425 | 445 | 465 |
| TT top tube [mm] | 543 | 564 | 585 | 607 | 628 |
| CS chain stay length [mm] | 449 | 449 | 449 | 449 | 449 |
| HTA head tube angle [°] | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| STA seat tube angle [°] | 79.7° | 79.7° | 79.6° | 79.5° | 79.5° |
| BD bottom bracket drop [mm] | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
| HT head tube [mm] | 100 | 105 | 110 | 115 | 120 |
| FL fork length [mm] | 557 | 557 | 557 | 557 | 557 |
| R reach [mm] | 431 | 451 | 471 | 491 | 511 |
| S stack [mm] | 616 | 620 | 624 | 628 | 633 |
| WB wheel base [mm] | 1191 | 1213 | 1235 | 1257 | 1280 |
| SH stand over height [mm] | 758 | 752 | 746 | 744 | 739 |
Original: $4,862.24
-65%$4,862.24
$1,701.78Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Get ready to take your biking to the next level with the 25 Merida Eone Forty 400. Say goodbye to rough terrains and hello to an elevated cycling experience.
Tackle any trail ahead of you. The high-value eONE-FORTY 400 is a tough, trail-capable aluminium frame, but thanks to the user-removable 630 Wh battery, it will boost your riding horizons without breaking the budget. Our award-winning suspension platform and rider focussed geometry concept will give you the confidence to tackle any trail ahead, while the Suntour Zeron 36 fork and shock plus robust but precise Shimano CUES 10-speed drivetrain will be long-lasting partners.
The latest eONE-FORTY has a big playground. That's not just because of the 750 Wh battery that can be boosted with a 360 Wh range extender - it's because it's an incredibly versatile machine that can tackle rugged mountain bike trails one day and be your city-ready SUV partner the next. With a suspension platform and geometry derived from our award-winning trail and enduro bike range, it's got peerless off-road performance and handling that's confident and capable wherever you take it. With our proven suspension design giving 143 mm of rear wheel travel and 150 mm up front, it also features our simplified AGILOMETER sizing system that allows you to choose the handling you want thanks to super low standover heights. Go long for more off-road stability, go shorter for more agility. We also offer the eONE-FORTY in fully-equipped EQ models, which come with lights, mudguards and a rack as standard, making it the perfect rugged urban partner. range extender available separately, 630 Wh battery and no range extender on eONE-FORTY 400
- Durable LITE aluminium frame with 143 mm rear wheel travel
- Suntour Zeron 36 fork with 150 mm travel and Suntour air rear shock
- Shimano CUES 10-speed drivetrain for excellent durability
- User-removable 630 Wh battery with powerful Shimano EP801 drive unit
- Full 29" with option to run mixed 'mullet' wheel sizes
- Low standover height and long travel dropper posts on all sizes
| FRAME | eONE-FORTY LITE IV; MAT aluminium; 133 STR; 27.5x2.8" max. WHS; 148x12 AST; intube |
| SHOCK | SR Suntour Edge Plus; platform |
| FORK | SF25-ZERON36X-BOOST |
| BRAKE - FRONT | Shimano MT420; 4 piston |
| BRAKE - REAR | Shimano MT420; 4 piston |
| ROTOR - FRONT | Shimano RT64; 203 mm |
| ROTOR - REAR | Shimano RTEM600; 203 mm |
| CHAIN | Shimano LG500 |
| CHAINWHEEL | FSA 1x Steel Chainring; 36 ATC |
| CRANK/SIZE | Shimano FC-EM600; 165 mm for all sizes |
| BB SET | included |
| DERA - FRONT | |
| DERA - REAR | Shimano CUES U6000 ; GS |
| FREEWHEEL | Shimano LG400; 11-48 ATC; 10 GER |
| PEDAL | VP VPE-533 |
| GRIP | MERIDA EXPERT EC |
| H-BAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
| H-B STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
| STEM/SIZE | 40 mm all sizes |
| HEAD SET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
| HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
| HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
| AXLE - FRONT | |
| AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
| RIM | MERIDA COMP TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); 29" |
| RIM TAPE | |
| SADDLE | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
| SEAT CLAMP | MERIDA EXPERT |
| SEAT POST | MERIDA EXPERT TR II; 34.9 DSP; 0 SSB; XS: 125 SPT - S: 150 SPT - M/L: 200 SPT - XL: 230 SPT |
| SHIFTER - FRONT | Shimano SL -MT500-IL |
| SHIFTER - REAR | Shimano CUES U6000-10 |
| INNER TUBE | 27.5*2.3/3.0(2.4/2.8) F.V 48L THIN(1MM) |
| TYRE - FRONT | MAXXIS REKON; 29x2.4"; fold; 3C EXO MaxxTerra |
| TYRE - REAR | MAXXIS REKON; 29x2.4"; fold; TR 3C EXO MaxxTerra |
| BOTTLE CAGE | |
| CARRIER | |
| FENDER | EOF-204 |
| KICKSTAND | |
| LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
| LIGHT - REAR | USB REAR Light CG-214RG |
| FRAME LOCK | |
| DRIVE UNIT | Shimano EP801; 85Nm |
| DRIVE COVER | CR-010 + CR011 |
| BATTERY | Shimano EN806; 630Wh Shimano; NO Range Extender compatibility |
| BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
| BATTERY LOCK | Abus key |
| DISPLAY | Shimano SC-EN600 |
Geometries
| Frame Size | XShort | Short | Mid | Long | XLong |
| Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
| ST seat tube [mm] | 400 | 410 | 425 | 445 | 465 |
| TT top tube [mm] | 543 | 564 | 585 | 607 | 628 |
| CS chain stay length [mm] | 449 | 449 | 449 | 449 | 449 |
| HTA head tube angle [°] | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| STA seat tube angle [°] | 79.7° | 79.7° | 79.6° | 79.5° | 79.5° |
| BD bottom bracket drop [mm] | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
| HT head tube [mm] | 100 | 105 | 110 | 115 | 120 |
| FL fork length [mm] | 557 | 557 | 557 | 557 | 557 |
| R reach [mm] | 431 | 451 | 471 | 491 | 511 |
| S stack [mm] | 616 | 620 | 624 | 628 | 633 |
| WB wheel base [mm] | 1191 | 1213 | 1235 | 1257 | 1280 |
| SH stand over height [mm] | 758 | 752 | 746 | 744 | 739 |













